Brand: Schonstedt Instrument Company
SKU: GA-92XTd
Feedback from Schonstedt's customers has always been vital to driving product innovation at Schonstedt. There popular GA-92XTd magnetic locator was introduced in 2002 and quickly became known as the most portable and easy-to-use locator on the market. And now with a new membrane switch to enhance single-handed control and operation, it remains the locator of choice for all-around use.
You’re a highly trained, experienced professional but carrying heavy tools is still part of the job. When you have your hands full on the job site, carry the XTd on your hip. With one hand, you can detect the magnetic fields of all ferromagnetic objects property markers, manholes, septic tanks, well casings, valve boxes, cast iron pipes, steel drums, unexploded ordnance up to sixteen feet below the surface.
Audio Output | Signal increases or decreases in frequency with signal strength (gradient field intensity). Audio frequency range - 30 to 4000 Hz. |
Visual Output* | Visual: Expanding bar-graphs indicate polarity (positive or negative) and signal strength. Digital readout shows gradient field intensity expressed in milligauss (mG). Range – 0 to 500 mG |
Battery Indicator | 4-segment LCD |
Gain | 4-Level LCD - Low (L), Medium (M), High (H), Extra High (XH) |
Volume | 3 Levels, Muted, Medium and Maximum |
Input Power | Supplied by one 9V lithium battery (lithium recommended, but not required) |
Battery Life | 24 Hours (intermittent usage) |
Operating Temp | -13° F to 140° F (-25° C to 60° C) |
Overall Length |
Open – 26” (66 cm)
Closed – 15.5” (39 cm) |
Water Resistant Length | 11.5” (29 cm), only when operated in open position |
Nominal Sensor Spacing | 9.5” (24 cm) |
Weight | Approximately 2.4 lb (1.1 kg) |
Construction Material | High impact ABS |
* Refers to GA-92XTd model only.
Audio Output | Signal increases or decreases in frequency with signal strength (gradient field intensity). Audio frequency range - 30 to 4000 Hz. |
Visual Output* | Visual: Expanding bar-graphs indicate polarity (positive or negative) and signal strength. Digital readout shows gradient field intensity expressed in milligauss (mG). Range – 0 to 500 mG |
Battery Indicator | 4-segment LCD |
Gain | 4-Level LCD - Low (L), Medium (M), High (H), Extra High (XH) |
Volume | 3 Levels, Muted, Medium and Maximum |
Input Power | Supplied by one 9V lithium battery (lithium recommended, but not required) |
Battery Life | 24 Hours (intermittent usage) |
Operating Temp | -13° F to 140° F (-25° C to 60° C) |
Overall Length |
Open – 26” (66 cm)
Closed – 15.5” (39 cm) |
Water Resistant Length | 11.5” (29 cm), only when operated in open position |
Nominal Sensor Spacing | 9.5” (24 cm) |
Weight | Approximately 2.4 lb (1.1 kg) |
Construction Material | High impact ABS |
WARNING - This product contains chemicals known to the state of California to cause cancer, birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.